Property Attributes
- MLS#795813
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City Beach
- Area04 - Bay County - North
- NeighborhoodLatitude at Watersound
- Zip32413
- Style
- Year Built2023
- Taxes$ 6356
- Price$ 825,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2170
- Lot Size0.15 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Spectacular sunsets, glistening water views and exceptional upgrades define this immaculate Breeze Bay! Perfectly positioned on one of the community's larger ponds with preserve beyond, the western exposure creates stunning sunset views directly over the heated saltwater pool and spa. Inside, this beautifully maintained home is loaded with upgrades including Level 4 cabinetry with soft-close doors/drawers and kitchen pullouts, Level 3 countertops throughout, gas cooktop with hood package, upgraded appliances, 8' doors, fireplace, crown molding, shiplap accents, beamed ceilings, custom lighting and fans, and designer paint. The finished laundry includes cabinetry and sink package. Impact-rated garage and front entry doors add another level of quality. These sellers have done it all! Add to that list are overhead and attic storage systems in your finished garage. Your new home has the perfect combination of premium water and preserve views, beautiful finishes and resort-style outdoor living--all ready to enjoy and located in Phase 3C close to Margaritaville's famous amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| West Bay Elementary School | Surfside Middle School | Arnold High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $825,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Available,Underground Utilities |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Barbecue,Basketball Court,Business Center,Clubhouse,Conference/Meeting Room,Fitness Center,Golf,Media Room,Pool,Tennis Court(s),Waterfront,Gated |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Latitude at Watersound |
| Status | Active |
| Directions | Take 79 to Latitude BLVD. First gate on your left. |
| High School | Arnold |
| City | Panama City Beach |
| Zoning Description | Resid Single Family |
| MLS Area | 04 - Bay County - North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | West Bay |
| Land Lease Y/N | false |
| Tax Annual Amount | 6356.77 |
| Middle/Junior High School | Surfside |
| MLS Area Minor | 0411 - Bay North - West Bay |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Association Amenities | Gated,Spa/Hot Tub |
| Occupancy Type | Occupied |
| Waterfront Features | Other |
| Year Built | 2023 |
| Association Fee Includes | Association Management,Fitness Facility,Legal/Accounting,Maintenance Grounds,Pool(s),Recreation Facilities,Tennis Courts |
| Heating | Central,Electric,ENERGY STAR Qualified Equipment,Fireplace(s) |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment |
| Appliances | ENERGY STAR Qualified Appliances,Gas Cooktop,Gas Oven,Gas Water Heater,Tankless Water Heater |
| Patio/Porch Features | Deck,Enclosed,Patio |
| Construction Materials | HardiPlank Type,Wood Frame |
| View | Water |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Stories Count | 1 |
| Levels | One |
| HOA Fee | 336.84 |
| Assoc Fee Paid Per | Monthly |
| Pool Features | Gunite,Gas Heat,In Ground,Screen Enclosure,Salt Water,Community,Private |
| Security Features | Carbon Monoxide Detector(s),Gated Community,Security Gate,Smoke Detector(s) |
| New Construction | false |
| Senior Community Y/N | true |
| Spa Features | Community |
| Energy Efficient | Appliances |
| Roof | Metal,Shingle |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Double Vanity,Main Level Primary,Walk-In Closet(s),Home Theater |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| LivingAreaSource | Plans |
| Half Baths | 1 |
| Total Stories | 1 |
| Fireplace Features | Gas |
Exterior Features
| Lot Features | Sprinkler System |
|---|---|
| Lot Size Area | 0.15 |
| Lot Dimensions | 50.0 ft x 131.0 ft |
| Lot Size Acres | 0.15 |
| Parking Features | Paved,Gated |
| Building Area Total | 2170 |
| Waterfront Y/N | true |
| Exterior Amenities | Covered Patio,Patio |
| Foundation Details | Slab |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 32413
In The Neighborhood
Panama City Beach
$ 599,990
- Type
- Single Family
- Size
- 1,685 SqFt
- Rooms
- 2 Beds + 2 Baths
Panama City Beach
$ 703,894
- Type
- Single Family
- Size
- 2,549 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.