Property Attributes
- MLS#775731
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityMexico Beach
- Area05 - Bay County - East
- NeighborhoodSugar Sand
- Zip32456
- Style
- Year Built2025
- Taxes$ 3316
- Price$ 2,490,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4080
- Lot Size0.23 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
New Construction Water View home located in the new gulf front subdivision Sugar Sands in the coastal town of Mexico Beach offering gulf front pool, clubhouse and boardwalk. This 5 bedroom 4.5 bath home offers awesome views of the gulf and has its own pool with spa. Interior ecompasses 4000 Sq Ft with large custom kitchen, island and wet bar with wine fridge. Downstairs master bedroom has private porch and its own laundry. Take the elevator to the second master suite and the two balconies with views of the gulf. All the extras are included. Check out the pictures and all of the specs. All information provided is to be verified by the buyer.
| Elementary School | Middle School | High School |
|---|---|---|
| Tyndall Elementary School | Port St. Joe Middle School | Port St. Joe High School |
| Price History | |
|---|---|
| 9/8/2025 | Listed $2,790,000 |
| 1/6/2026 | 1$2,750,000 |
| 2/24/2026 | 2$2,699,000 |
| 4/27/2026 | 4$2,599,000 |
| 6/8/2026 | 2$2,550,000 |
| 8/6/2026 | 4$2,450,000 |
| 8/6/2026 | 2$2,490,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Community Features | Beach,Clubhouse,Pool,Waterfront,Gated,ShortTermRentalAllowed |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Sugar Sand |
| Status | Active |
| Directions | From Mexico Beach travel on Hwy 98 towards Panama City, Turn South into Sugar Sand |
| High School | Port St. Joe |
| City | Mexico Beach |
| Zoning Description | Resid Single Family |
| MLS Area | 05 - Bay County - East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10000 |
| Elementary School | Tyndall |
| Tax Annual Amount | 3316 |
| Middle/Junior High School | Port St. Joe |
| MLS Area Minor | 0517 - Bay East - Mexico Beach |
| Standard Status | Active |
| Property Sub Type Additional | SingleFamilyResidence |
| Association Amenities | BeachRights,Gated |
| Year Built | 2025 |
| Association Fee Includes | Clubhouse,LegalAccounting,Pools |
| Heating | Central |
| Cooling | CentralAir,MultiUnits |
| Appliances | BarFridge,GasCooktop,GasOven,IceMaker |
| Patio/Porch Features | Balcony,Deck |
| Construction Materials | HardiplankType |
| View | Gulf |
| Attached Garage | false |
| Garage Y/N | false |
| Total Rooms | 10 |
| Full Baths | 4 |
| Architectural Style | Craftsman |
| Stories Count | 3 |
| Levels | ThreeOrMore |
| HOA Fee | 860 |
| Assoc Fee Paid Per | Quarterly |
| Pool Features | GasHeat,InGround,Community,Private |
| Security Features | GatedCommunity,SecurityGate,SmokeDetectors |
| New Construction | true |
Interior Features
| Total Baths | 5 |
|---|---|
| Interior Amenities | DoubleVanity,InteriorSteps,MainLevelPrimary,SoakingTub,SeparateShower,WalkInClosets,MudRoom |
| Furnished Units | AllUnits |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 5 |
| LivingAreaSource | Plans |
| Window Features | DoublePaneWindows |
| Half Baths | 1 |
| Total Stories | 3 |
Exterior Features
| Lot Features | SprinklerSystem,Paved |
|---|---|
| Lot Size Area | 0.23 |
| Lot Dimensions | 79x120 |
| Lot Size Acres | 0.23 |
| Road Frontage Type | PrivateRoad |
| Parking Features | Gated |
| Building Area Total | 4080 |
| Waterfront Y/N | false |
| Exterior Amenities | CoveredPatio,Deck |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.